BankrollMob Forum

BankrollMob Forum » Poker Forum » I won a freeroll on fulltilt but it never added to the leaderboard


I won a freeroll on fulltilt but it never added to the leaderboard  0   
I contacted support through email days ago with no response and apparently the leaderboard has been updated which makes no sense considering I placed first and nothing was updated

     
   0   
Have you checked if the date of your win is included in the dates of the recent update.
You can see the last update on the bottom of the leader board.
It is always good to take a screenshot with your wins, in any site.
It helps resolves issues, so much faster.

     
   0   
I am lying pretty good in the Pokerstars leaderboard at the moment and the page is also showing my name. So it can not be a general problem. I am 23 rd with 5,13 dollars. I reall hope to make the top 30 this time.

     
   0   
11-Apr-2015 18:13 Tournament Play Tournament Win Placed 77th BankrollMob $25 Freeroll (291064077) Hold'em-NL $0.04 USD
13-Apr-2015 16:37 Tournament Play Tournament Win Placed 51st BankrollMob $25 Freeroll (291056148) Hold'em-NL $0.05 USD
13-Apr-2015 21:14 Tournament Play Tournament Win Placed 14th BankrollMob $25 Freeroll (291127889) Hold'em-NL $0.18 USD
14-Apr-2015 20:49 Tournament Play Tournament Win Placed 1st BankrollMob $25 Freeroll (291064172) Hold'em-NL $5.50 USD
15-Apr-2015 16:14 Tournament Play Tournament Win Placed 86th BankrollMob $25 Freeroll (291056172) Hold'em-NL $0.04 USD
18-Apr-2015 17:07 Tournament Play Tournament Win Placed 31st BankrollMob $25 Freeroll (291056227) Hold'em-NL $0.08 USD
19-Apr-2015 11:02 Tournament Play Tournament Win Placed 25th BankrollMob $25 Freeroll (290927506) Hold'em-NL $0.09 USD
19-Apr-2015 20:03 Tournament Play Tournament Win Placed 70th BankrollMob $25 Freeroll (291128181) Hold'em-NL $0.05 USD
20-Apr-2015 12:07 Tournament Play Tournament Win Placed 80th BankrollMob $25 Freeroll (290992635) Hold'em-NL $0.04 USD
20-Apr-2015 16:14 Tournament Play Tournament Win Placed 68th BankrollMob $25 Freeroll (291056389) Hold'em-NL $0.05 USD
22-Apr-2015 11:41 Tournament Play Tournament Win Placed 11th BankrollMob $25 Freeroll (290927592) Hold'em-NL $0.24 USD
24-Apr-2015 16:14 Tournament Play Tournament Win Placed 79th BankrollMob $25 Freeroll (291056560) Hold'em-NL $0.04 USD
24-Apr-2015 19:23 Tournament Play Tournament Win Placed 19th BankrollMob $25 Freeroll (291070721) Hold'em-NL $0.09 USD
25-Apr-2015 17:13 Tournament Play Tournament Win Placed 30th BankrollMob $25 Freeroll (291056592) Hold'em-NL $0.08 USD
26-Apr-2015 10:31 Tournament Play Tournament Win Placed 41st BankrollMob $25 Freeroll (290927680) Hold'em-NL $0.07 USD
21-May-2015 11:45 Tournament Play Tournament Win Placed 15th BankrollMob $25 Freeroll (293363435) Hold'em-NL $0.18 USD
22-May-2015 10:39 Tournament Play Tournament Win Placed 27th BankrollMob $25 Freeroll (293363444) Hold'em-NL $0.10 USD
22-May-2015 17:30 Tournament Play Tournament Win Placed 13th BankrollMob $25 Freeroll (293364459) Hold'em-NL $0.17 USD
27-May-2015 10:26 Tournament Play Tournament Win Placed 46th BankrollMob $25 Freeroll (293363489) Hold'em-NL $0.07 USD
05-Jun-2015 10:20 Tournament Play Tournament Win Placed 43rd BankrollMob $25 Freeroll (295052680) Hold'em-NL $0.07 USD
07-Jun-2015 19:45 Tournament Play Tournament Win Placed 65th BankrollMob $25 Freeroll (295111447) Hold'em-NL $0.06 USD
08-Jun-2015 16:33 Tournament Play Tournament Win Placed 1st BankrollMob $25 Freeroll (295058151) Hold'em-NL $5.75 USD
Total: $13.04

------------
It says I have 7.57 points but it should be 13.04 points as I just pulled a history request from Full Tilt

     
   0   
Last update: Tuesday, June 09, 2015 @ 06:15 GMT. Guess your last result didnt enter in last updaite, but you dont need to be worried, it will on next updaite I am sure...And its rude little to make your first post complain... but put that on side, welcome to furum and hope you will post little more often Blink

     
   0   
The Full Tilt leaderboard was updated on June 9th. and all the tournament number are listed at the bottom of it and the last number you are giving is not in the list. Probably that Full Tilt missed this tournament and you will see it in the next leaderboard update.
If not you just contact BRM and they will fix it. Smile Smile

     
   0   
Thanks for the responses Thumbs Up I wasn't trying to come off as rude just looking for help and I will for sure to continue to post and stuff Smile Have a great evening all

     
   0   
If you check the games you won money on , and compare them to the leaderboard, you will notice that the leaderboard is only updated untill the 6th. so any games after that havn't been updated yet. Thumbs Up

     
   0   
If the difference in dates is just one, between your last win and the date the leader board updated,
wait for the next one. Cause i bet there is a delay from the day they are getting the results
from the site, till the time they are updating.
If you check now with the last update on 11th, you got your points.
Good luck with your next games.

     
   0   
Posted by robbymart:
11-Apr-2015 18:13 Tournament Play Tournament Win Placed 77th BankrollMob $25 Freeroll (291064077) Hold'em-NL $0.04 USD
13-Apr-2015 16:37 Tournament Play Tournament Win Placed 51st BankrollMob $25 Freeroll (291056148) Hold'em-NL $0.05 USD
13-Apr-2015 21:14 Tournament Play Tournament Win Placed 14th BankrollMob $25 Freeroll (291127889) Hold'em-NL $0.18 USD
14-Apr-2015 20:49 Tournament Play Tournament Win Placed 1st BankrollMob $25 Freeroll (291064172) Hold'em-NL $5.50 USD
15-Apr-2015 16:14 Tournament Play Tournament Win Placed 86th BankrollMob $25 Freeroll (291056172) Hold'em-NL $0.04 USD
18-Apr-2015 17:07 Tournament Play Tournament Win Placed 31st BankrollMob $25 Freeroll (291056227) Hold'em-NL $0.08 USD
19-Apr-2015 11:02 Tournament Play Tournament Win Placed 25th BankrollMob $25 Freeroll (290927506) Hold'em-NL $0.09 USD
19-Apr-2015 20:03 Tournament Play Tournament Win Placed 70th BankrollMob $25 Freeroll (291128181) Hold'em-NL $0.05 USD
20-Apr-2015 12:07 Tournament Play Tournament Win Placed 80th BankrollMob $25 Freeroll (290992635) Hold'em-NL $0.04 USD
20-Apr-2015 16:14 Tournament Play Tournament Win Placed 68th BankrollMob $25 Freeroll (291056389) Hold'em-NL $0.05 USD
22-Apr-2015 11:41 Tournament Play Tournament Win Placed 11th BankrollMob $25 Freeroll (290927592) Hold'em-NL $0.24 USD
24-Apr-2015 16:14 Tournament Play Tournament Win Placed 79th BankrollMob $25 Freeroll (291056560) Hold'em-NL $0.04 USD
24-Apr-2015 19:23 Tournament Play Tournament Win Placed 19th BankrollMob $25 Freeroll (291070721) Hold'em-NL $0.09 USD
25-Apr-2015 17:13 Tournament Play Tournament Win Placed 30th BankrollMob $25 Freeroll (291056592) Hold'em-NL $0.08 USD
26-Apr-2015 10:31 Tournament Play Tournament Win Placed 41st BankrollMob $25 Freeroll (290927680) Hold'em-NL $0.07 USD
21-May-2015 11:45 Tournament Play Tournament Win Placed 15th BankrollMob $25 Freeroll (293363435) Hold'em-NL $0.18 USD
22-May-2015 10:39 Tournament Play Tournament Win Placed 27th BankrollMob $25 Freeroll (293363444) Hold'em-NL $0.10 USD
22-May-2015 17:30 Tournament Play Tournament Win Placed 13th BankrollMob $25 Freeroll (293364459) Hold'em-NL $0.17 USD
27-May-2015 10:26 Tournament Play Tournament Win Placed 46th BankrollMob $25 Freeroll (293363489) Hold'em-NL $0.07 USD
05-Jun-2015 10:20 Tournament Play Tournament Win Placed 43rd BankrollMob $25 Freeroll (295052680) Hold'em-NL $0.07 USD
07-Jun-2015 19:45 Tournament Play Tournament Win Placed 65th BankrollMob $25 Freeroll (295111447) Hold'em-NL $0.06 USD
08-Jun-2015 16:33 Tournament Play Tournament Win Placed 1st BankrollMob $25 Freeroll (295058151) Hold'em-NL $5.75 USD
Total: $13.04

------------
It says I have 7.57 points but it should be 13.04 points as I just pulled a history request from Full Tilt


Sorry for you that this does not work. I have no idea why, but I am sure they will put thing right. But do nor worry, because with such good results including two victories you will not have a problem making more money!

     
   0   
Since my first post here I unfortunately did not win any extra cent in the bankroll mob freerolls, although I am trying every day. At the moment I am in place 243 out of 274 players left. So maybe this time I will make it in the money.

     
   0   
Posted by StS5:
Since my first post here I unfortunately did not win any extra cent in the bankroll mob freerolls, although I am trying every day. At the moment I am in place 243 out of 274 players left. So maybe this time I will make it in the money.

you will Blink

     
   0   
Posted by StheP:
Posted by StS5:
Since my first post here I unfortunately did not win any extra cent in the bankroll mob freerolls, although I am trying every day. At the moment I am in place 243 out of 274 players left. So maybe this time I will make it in the money.

you will Blink


I really hope so, because I was having a very good run last month, but since june has started I just get nothing right any longer in the Bankroll Mob freerolls. I am doing fine in other tournaments at the moment, but not in these.

     
   0   
Only five hours after my post where I complained about not winning in Bankroll Mob freerolls any more I finished around place 25 and won 11 cent or so. And I had quite a big stack at the stage I dropped out, so it could have gone even further.

     
BankrollMob Forum » Poker Forum » I won a freeroll on fulltilt but it never added to the leaderboard

 
Forum Rules | Support & FAQ

Disclosure: BankrollMob may earn a commission based on the advertisement material on this site. #AD

© 2024 BankrollMob.com - All Rights Reserved CONTACT | ABOUT | PRIVACY & COOKIE POLICY | TERMS & CONDITIONS | NEWSLETTER | AFFILIATES | REPORT SPAM | ADVERTISING
  Please Play Responsibly