BankrollMob Poker News

oct
2

WSOP Europe Main Event: Negreanu, ElkY and Hellmuth through to Day 3

Tags: cannes, daniel negreanu, elky, jason mercier, phil hellmuth, wsop europe.
Posted on 02 October 2012 by "T".

There are now 77 remaining players of 420 in the WSOP Europe Main Event. Michael Mizrachi held a significant lead over his next closest competitor, Day 1b chip leader Bertrand "ElkY" Grospellier when Day 2 started. "The Grinder" played loose-aggressive game that took him, and his opponents, for a wild rollercoaster ride. Eventually he was eliminated in in Level 11 where he joined Vanessa Rousso, Joe Hachem, Phil Ivey, Antonio Esfandiari and many other big names on the rail.

"ElkY" had a totally different tactic than Mizrachi. He played a patient game and slowly accumulated chips throughout the day. Today he will sit down at the poker tables (326,700 chips - 10th place) together with other notable Day 2 survivors such Phil Hellmuth, former November Niner Joseph Cheong, Daniel Negreanu, Jason Mercier and the defending champion Elio Fox.

Day 3 starts in a few hours and it will definitely be a very thrilling day of poker. We'll be back with another update tomorrow morning, so stay tuned!

Day 3 Table and Seat Draw

Table Seat Player Chips
8 1 Jonathan Little 95200
8 2 Paul Tedeschi 72500
8 3 Ping Chan 45800
8 4 Marco Leonzio 34200
8 5 Phil Hellmuth 364900
8 6 JC Alvarado 206700
8 7 Julien Lefebvre 190100
8 8 Daniel Weinman 84100

9 1 Timothy Adams 214000
9 2 Remy Biechel 149900
9 3 Sergii Baranov 607000
9 4 Kyle Julius 205300
9 5 Lifeng Chen 340500
9 6 Christopher Brammer 246300
9 7 Eugene Katchalov 123900
9 8 Daniel Negreanu 290000

10 1 Keven Stammen 100400
10 2 Tino Lechich 88100
10 3 Nicolas Cardyn 112900
10 4 Aaron Lim 130900
10 5 Stephane Gard 33300
10 6 Benjamin Roberts 117500
10 7 Salman Behbehani 126200
10 8 Joseph Kuether 163300

11 1 Jesse Sylvia 209000
11 2 Joseph Cheong 328400
11 3 Dan Smith 274300
11 4 Curt Kohlberg 298500
11 5 Tom McCormick 26800
11 6 Justin Bonomo 45600
11 7 Bruno Fitoussi 61900
11 8 Alex Bilokur 35400

12 1 Jason Mercier 195800
12 2 Vladislav Varlashin 114800
12 3 Axel Pergolizzi 419400
12 4 Prosper Masquelier 187800
12 5 Vadzim Markushevski 207300
12 6 Joao Barbosa 154100
12 7 Nicolas Cieutat 266500
12 8 Anaras Alekberovas 60000

13 1 Sergey Baburin 54400
13 2 Steponas Venckus 142500
13 3 Patrice Chamarre 40500
13 4 Bertrand Grospellier 326700
13 5 Sebastien Guinand 108000
13 6 Jean-Robert Bellande 60300
13 7 Andy Frankenberger 103600
13 8 Lotfi Yahyaoui 18900

14 1 Scott Seiver 117100
14 2 Fung Cheung 140000
14 3 Adrien Allain 44100
14 4 Mazlum Acar 83000
14 5 Emil Patel 125700
14 6 Ozzy Sheikh 146500
14 7 Max Silver 333600
14 8 Sam Cohen 119700

15 1 Mikhail Petrov 31800
15 2 Martin Jacobson 48900
15 3 Jean Pasqualini 57800
15 4 Herve Clerc 150500
15 5 Maxime Conte 342300
15 6 Olivia Boeree 140800
15 7 Steven Dannenmann 42100
15 8 --empty-- --

16 1 Kristijonas Andrulis 271700
16 2 Stephane Albertini 50000
16 3 Stephane Girault 189400
16 4 Joseph Mcgowan 200000
16 5 Tobias Reinkemeier 46900
16 6 Timothy Reilly 217800
16 7 David Benyamine 201500
16 8 --empty-- --

17 1 Hui Chen-Kuo 339950
17 2 Elio Fox 201300
17 3 Samuel Trickett 134600
17 4 Toby Lewis 247700
17 5 Eric Harris 101000
17 6 Philipp Griussem 235000
17 7 Vladimir Troyanovski 375100
17 8 --empty-- --


« Poker News   /   Comment on this news »

Related Articles:

5 comments on "WSOP Europe Main Event: Negreanu, ElkY and Hellmuth through to Day 3"


 xdomagojx02/10/2012 12:24:39 GMT
13 1 Sergey Baburin 54400
13 2 Steponas Venckus 142500
13 3 Patrice Chamarre 40500
13 4 Bertrand Grospellier 326700
13 5 Sebastien Guinand 108000
13 6 Jean-Robert Bellande 60300
13 7 Andy Frankenberger 103600
13 8 Lotfi Yahyaoui 18900

This table ftw. Can't belive Mizrachi went out :/ But still love his plays.
 Fakiry02/10/2012 13:05:22 GMT
It seems that the tighter ones are taking control over those who are playing loose. It won’t be easy to take Mizrachi out of the lead, but he will still have a lot to do. If he’s got lucky enough not to get any of the biggest names on his table till the final table, it will be easier, and maybe other less known players can do some work for him if they manage to defeat players like Helmuth and Negreanu. About Elky, I think he is guaranteed in the final table with Mizrachi…
 3paulx02/10/2012 14:39:01 GMT
my personal bet would be ELKY! go elky!
 pochui02/10/2012 18:53:48 GMT
surprised to see mizrachi going for loose aggressive game- why? he had chip lead, he could have easily played the safer tag style and surely would have survived day 2. but what the hell- it's his chips and he can play however he likes. nice to see a few Lithuanians still in the tourney- good luck to them.
 Macubaas02/10/2012 19:56:28 GMT
Even though there are only 77 players remaining on this main event of WSOPE i think it's almost impossible to think who might have the edge considering that some of the worlds best live tournament players are still in cards Smile

So far definately the chip lead that Elky has it's a pretty good advantage but you never know!

Write a comment:

You must be logged in, to comment on news...

Disclosure: BankrollMob may earn a commission based on the advertisement material on this site. #AD

© 2024 BankrollMob.com - All Rights Reserved CONTACT | ABOUT | PRIVACY & COOKIE POLICY | TERMS & CONDITIONS | NEWSLETTER | AFFILIATES | REPORT SPAM | ADVERTISING
  Please Play Responsibly