BankrollMob Forum

BankrollMob Forum » Poker Forum » Silly and aggressive Romanian poker!


Page 1 of 2Go to page:   1, 2  Next »

Silly and aggressive Romanian poker!   -4   
This post is hidden due to too many bad ratings! View the post anyway...

     
   0   
LIKE THE RUSSIANS FECKIN DONKEY PLAYERS Big Smile

     
   +3   
weve all had encounters with aggressive players...dont think its fair to categorize players to the country were they live....come find arsenej1 at a table somtime and ull see aggressive Cool .....im extreme agressor sometimes and tight passive other times....depends on the mood and other players around me. if your playing freeroles/1-2$ buyin game play will be differnt then 10-100$ games...someimes that is ive played 50$ games and swore i was in a 10$ freerole with 10000 players

------------
Posted by mandy1966:
LIKE THE RUSSIANS FECKIN DONKEY PLAYERS Big Smile

if u noticed but this guys russian....there a big country its bound to happen seeing alot of aggressive russians....actually u probably dont even see many its just your all so hooked on the idea that there donks that u cant get away from it! ive played with many great russian players over the years. no ones gonna come on here saying players from ethiopia are donks because u dont see many from that country playing but if u ran into 2 in 1 day ur now gonna have an oppinion on the whole country...think yaz gotta look at the bigger picture

------------
heres the worlds population 2011...

Rank Countries Amount Date
# 1 China: 1,336,718,015 2011
# 2 India: 1,189,172,906 2011
# 4 United States: 313,232,044 2011
# 5 Indonesia: 245,613,043 2011
# 6 Brazil: 203,429,773 2011
# 7 Pakistan: 187,342,721 2011
# 8 Bangladesh: 158,570,535 2011
# 9 Nigeria: 155,215,573 2011
# 10 Russia: 138,739,892 2011
# 11 Japan: 126,475,664 2011
# 12 Mexico: 113,724,226 2011
# 13 Philippines: 101,833,938 2011
# 14 Ethiopia: 90,873,739 2011
# 15 Vietnam: 90,549,390 2011
# 16 Egypt: 82,079,636 2011
# 17 Germany: 81,471,834 2011
# 18 Turkey: 78,785,548 2011
# 19 Iran: 77,891,220 2011
# 20 Congo, Democratic Republic of the: 71,712,867 2011
# 21 Thailand: 66,720,153 2011
# 22 France: 65,102,719 2011
# 23 United Kingdom: 62,698,362 2011
# 24 Italy: 61,016,804 2011
# 25 Burma: 53,999,804 2011
# 26 South Africa: 49,004,031 2011
# 27 Korea, South: 48,754,657 2011
# 28 Spain: 46,754,784 2011
# 29 Ukraine: 45,134,707 2011
# 30 Sudan: 45,047,502 2011
# 31 Colombia: 44,725,543 2011
# 32 Tanzania: 42,746,620 2011
# 33 Argentina: 41,769,726 2011
# 34 Kenya: 41,070,934 2011
# 35 Poland: 38,441,588 2011
# 36 Algeria: 34,994,937 2011
# 37 Uganda: 34,612,250 2011
# 38 Canada: 34,030,589 2011
# 39 Morocco: 31,968,361 2011
# 40 Iraq: 30,399,572 2011
# 41 Afghanistan: 29,835,392 2011
# 42 Nepal: 29,391,883 2011
# 43 Peru: 29,248,943 2011
# 44 Malaysia: 28,728,607 2011
# 45 Uzbekistan: 28,128,600 2011
# 46 Venezuela: 27,635,743 2011
# 47 Saudi Arabia: 26,131,703 2011
# 48 Ghana: 24,791,073 2011
# 49 Korea, North: 24,457,492 2011
# 50 Yemen: 24,133,492 2011
# 51 Taiwan: 23,071,779 2011
# 52 Mozambique: 22,948,858 2011
# 53 Madagascar: 21,926,221 2011
# 54 Romania: 21,904,551 2011
# 55 Australia: 21,766,711 2011
# 56 Côte d'Ivoire: 21,504,162 2011
# 57 Sri Lanka: 21,283,913 2011
# 58 Syria: 19,747,586 2008
# 59 Cameroon: 19,711,291 2011
# 60 Chile: 16,888,760 2011
# 61 Netherlands: 16,847,007 2011
# 62 Burkina Faso: 16,751,455 2011
# 63 Niger: 16,468,886 2011
# 64 Malawi: 15,879,252 2011
# 65 Kazakhstan: 15,522,373 2011
# 66 Ecuador: 15,007,343 2011
# 67 Cambodia: 14,701,717 2011
# 68 Mali: 14,159,904 2011
# 69 Zambia: 13,881,336 2011
# 70 Guatemala: 13,824,463 2011
# 71 Angola: 13,338,541 2011
# 72 Senegal: 12,643,799 2011
# 73 Zimbabwe: 12,084,304 2011
# 74 Rwanda: 11,370,425 2011
# 75 Cuba: 11,087,330 2011
# 76 Portugal: 10,760,305 2011
# 77 Greece: 10,760,136 2011
# 78 Chad: 10,758,945 2011
# 79 Tunisia: 10,629,186 2011
# 80 Guinea: 10,601,009 2011
# 81 Belgium: 10,431,477 2011
# 82 Burundi: 10,216,190 2011
# 83 Czech Republic: 10,190,213 2011
# 84 Bolivia: 10,118,683 2011
# 85 Hungary: 9,976,062 2011
# 86 Dominican Republic: 9,956,648 2011
# 87 Somalia: 9,925,640 2011
# 88 Haiti: 9,719,932 2011
# 89 Belarus: 9,577,552 2011
# 90 Benin: 9,325,032 2011
# 91 Sweden: 9,088,728 2011
# 92 Azerbaijan: 8,372,373 2011
# 93 Austria: 8,217,280 2011
# 94 Honduras: 8,143,564 2011
# 95 Switzerland: 7,639,961 2011
# 96 Tajikistan: 7,627,200 2011
# 97 Israel: 7,473,052 2009
# 98 Serbia and Montenegro: 7,310,555 2011
# 99 Hong Kong: 7,122,508 2011
# 100 Bulgaria: 7,093,635 2011
# 101 Togo: 6,771,993 2011
# 102 Libya: 6,597,960 2011
# 103 Jordan: 6,508,271 2011
# 104 Laos: 6,477,211 2011
# 105 Paraguay: 6,459,058 2011
# 106 Papua New Guinea: 6,187,591 2011
# 107 El Salvador: 6,071,774 2011
# 108 Eritrea: 5,939,484 2011
# 109 Nicaragua: 5,666,301 2011
# 110 Kyrgyzstan: 5,587,443 2011
# 111 Denmark: 5,529,888 2011
# 112 Slovakia: 5,477,038 2011
# 113 Sierra Leone: 5,363,669 2011
# 114 Finland: 5,259,250 2011
# 115 United Arab Emirates: 5,148,664 2011
# 116 Turkmenistan: 4,997,503 2011
# 117 Central African Republic: 4,950,027 2011
# 118 Singapore: 4,740,737 2011
# 119 Norway: 4,691,849 2011
# 120 Ireland: 4,670,976 2011
# 121 Bosnia and Herzegovina: 4,622,163 2011
# 122 Georgia: 4,585,874 2011
# 123 Costa Rica: 4,576,562 2011
# 124 Croatia: 4,483,804 2011
# 125 Moldova: 4,314,377 2011
# 126 New Zealand: 4,290,347 2011
# 127 Congo, Republic of the: 4,243,929 2011
# 128 Lebanon: 4,143,101 2011
# 129 Puerto Rico: 3,989,133 2011
# 130 Liberia: 3,786,764 2011
# 131 Lithuania: 3,535,547 2011
# 132 Panama: 3,460,462 2011
# 133 Uruguay: 3,308,535 2011
# 134 Mauritania: 3,281,634 2011
# 135 Mongolia: 3,133,318 2011
# 136 Oman: 3,027,959 2011
# 137 Albania: 2,994,667 2011
# 138 Armenia: 2,967,975 2011
# 139 Jamaica: 2,868,380 2011
# 140 Kuwait: 2,595,628 2011
# 141 West Bank: 2,407,681 2008
# 142 Latvia: 2,204,708 2011
# 143 Namibia: 2,147,585 2011
# 144 Macedonia, Republic of: 2,077,328 2011
# 145 Botswana: 2,065,398 2011
# 146 Slovenia: 2,000,092 2011
# 147 Lesotho: 1,924,886 2011
# 148 Gambia, The: 1,797,860 2011
# 149 Guinea-Bissau: 1,596,677 2011
# 150 Gabon: 1,576,665 2011
# 151 Gaza Strip: 1,500,202 2008
# 152 Swaziland: 1,370,424 2011
# 153 Mauritius: 1,303,717 2011
# 154 Estonia: 1,282,963 2011
# 155 Trinidad and Tobago: 1,227,505 2011
# 156 Bahrain: 1,214,705 2011
# 157 East Timor: 1,177,834 2011
# 158 Cyprus: 1,120,489 2011
# 159 Fiji: 883,125 2011
# 160 Qatar: 848,016 2011
# 161 Comoros: 794,683 2011
# 162 Réunion: 787,584 2006
# 163 Djibouti: 757,074 2011
# 164 Guyana: 744,768 2011
# 165 Bhutan: 708,427 2011
# 166 Equatorial Guinea: 668,225 2011
# 167 Macau: 573,003 2011
# 168 Solomon Islands: 571,890 2011
# 169 Cape Verde: 516,100 2011
# 170 Luxembourg: 503,302 2011
# 171 Suriname: 491,989 2011
# 172 Guadeloupe: 452,776 2006
# 173 Martinique: 436,131 2006
# 174 Malta: 408,333 2011
# 175 Brunei: 401,890 2011
# 176 Maldives: 394,999 2011
# 177 Western Sahara: 393,831 2008
# 178 Belize: 321,115 2011
# 179 Bahamas, The: 313,312 2011
# 180 Iceland: 311,058 2011
# 181 French Polynesia: 294,935 2011
# 182 Barbados: 286,705 2011
# 183 New Caledonia: 256,275 2011
# 184 Netherlands Antilles: 225,369 2008
# 185 Vanuatu: 224,564 2011
# 186 Mayotte: 209,530 2011
# 187 French Guiana: 199,509 2006
# 188 Samoa: 193,161 2011
# 189 Guam: 183,286 2011
# 190 São Tomé and Príncipe: 179,506 2011
# 191 Saint Lucia: 161,557 2011
# 192 Virgin Islands: 109,666 2011
# 193 Grenada: 108,419 2011
# 194 Micronesia, Federated States of: 106,836 2011
# 195 Aruba: 106,113 2011
# 196 Tonga: 105,916 2011
# 197 Saint Vincent and the Grenadines: 103,869 2011
# 198 Kiribati: 100,743 2011
# 199 Jersey: 94,161 2011
# 200 Seychelles: 89,188 2011
# 201 Antigua and Barbuda: 87,884 2011
# 202 Andorra: 84,825 2011
# 203 Man, Isle of: 84,655 2011
# 204 Dominica: 72,969 2011
# 205 Bermuda: 68,679 2011
# 206 American Samoa: 67,242 2011
# 207 Marshall Islands: 67,182 2011
# 208 Guernsey: 65,068 2011
# 209 Greenland: 57,670 2011
# 210 Cayman Islands: 51,384 2011
# 211 Saint Kitts and Nevis: 50,314 2011
# 212 Faroe Islands: 49,267 2011
# 213 Northern Mariana Islands: 46,050 2011
# 214 Turks and Caicos Islands: 44,819 2011
# 215 Liechtenstein: 35,236 2011
# 216 San Marino: 31,817 2011
# 217 Saint Martin: 30,615 2011
# 218 Monaco: 30,539 2011
# 219 Gibraltar: 28,956 2011
# 220 British Virgin Islands: 25,383 2011
# 221 Palau: 20,956 2011
# 222 Wallis and Futuna: 15,398 2011
# 223 Anguilla: 15,094 2011
# 224 Cook Islands: 11,124 2011
# 225 Tuvalu: 10,544 2011
# 226 Nauru: 9,322 2011
# 227 Saint Helena: 7,601 2008
# 228 Saint Barthelemy: 7,367 2011
# 229 Saint Pierre and Miquelon: 5,888 2011
# 230 Montserrat: 5,140 2011
# 231 Falkland Islands (Islas Malvinas): 3,140 2009
# 232 Norfolk Island: 2,169 2009
# 233 Svalbard: 2,019 2009
# 234 Christmas Island: 1,402 2010
# 235 Tokelau: 1,384 2009
# 236 Niue: 1,311 2009
# 237 Holy See (Vatican City): 832 2011
# 238 Cocos (Keeling) Islands: 596 2010
# 239 Johnston Atoll: 396 2004
# 240 Pitcairn Islands: 48 2009
Total: 6,924,393,757
Weighted average: 28,851,640.7


------------
as u can see russia is top 10.....after US was knocked out of the poker scene who do u think is gonna stand out?

Edited by arsenej1 (31 May 2011 @ 13:37 GMT)


     
   0   
uh oh right stupid romanians lolol Agree

     
   0   
good Big Smile

     
   0   
Silly and overaggressive poker players with little experience? Fantastic! Great place to build your stack in a tourney or rake it in at a cash table. One-dimensional play is usually the easiest to beat.

     
   0   

Almost 7 billion people on this small planet, omfg ... when will it stop ?

     
   0   
Posted by Davoodoo:

Almost 7 billion people on this small planet, omfg ... when will it stop ?


Make sure you know how to swim REALLY well! Blink

     
   0   
next year in spring in U.S will be a babyboom guess wy Big Smile Big Smile Big Smile Big Smile Big Smile Big Smile Big Smile Big Smile Big Smile Big Smile

     
   0   
Posted by mahdrof:
Silly and overaggressive poker players with little experience? Fantastic! Great place to build your stack in a tourney or rake it in at a cash table. One-dimensional play is usually the easiest to beat.


That's right... but the point is - that more often than not, such players have more luck than sense, when they act first and then just thinking... Big Smile

Actually, the nation shouldn't be any reason - but I have some experience with them and I can frankly say that usually they indeed play overloose-agresive-fishy... as well as russians do (...especially in low chargeable tourneys or freerolls). So what...?

This is the world of poker... and there is nothing we can do... Big Smile

     
   0   
Greetings and welcome to the forum Problema666. I'm glad you were able to turn a profit, that means you identified his play style and adapted yours accordingly, good stuff. I agree with Arsenj1 here though, frequency is probably based on increased population. It sounds like you've definitely got some skills and you'll go far here. Let us know how well you fair.

Good luck.

     
   0   
I dont like eastern european poker players, they dont know how to behave themselves, in play or in chat.


     
   0   
What was posted above is true, it's very wrong to judge a nation by some players you meet at some poker tables, i also saw some good russian poker players though, even that is commonly agreed that they are maniacs on the poker table, but if you look at their top pros like le kork for example you'll see that there are also very calculated poker players out there that for sure also make nice profits.
I always said that it's not fun to play against maniacs but i also said that it can be very profitable since most all of them will pay you with any hand, so it's just a patience game till you got a good hand and then you can basically get all theor stack in a single hand.
This is what i do for some time now and it always pays off. I personally avoid playing against countrymans for multiple reasons, but their are good players in general from what i saw Smile
Good luck at the tables!

     
   0   
again silly ramblings about this country players bad, this country players donks. every country has good or bad players and its just that you encounter a few bad ones and makeup your mind about them. i personally rarely notice which country someone belongs to.

     
   0   
i dont like Netherland players they have no skill and they heads are always full of smoke from the massiv joint using.

     
   0   
Posted by kutruk:
i dont like Netherland players they have no skill and they heads are always full of smoke from the massiv joint using.




------------
Posted by neonexus:
I dont like eastern european poker players, they dont know how to behave themselves, in play or in chat.


I think it's time we all stop nation bashing and get back to poker, or threads about farting.

     
   0   
I like what are you say anf why romainian are stupid becuse you lose or what? Aww crap! Aww crap!
You are f.... stupid, stop beeing racist.
Anyway i love Romainia Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart

     
   0   
No, I not the racist, I have written as often occurs, I have nothing against Romanians, but often Romanian players swear after loss, it is bad Thumbs Up

     
   0   
Two out of three biggest pots i won yesterday were won against russians players, unfortunately on rush after you finished the hand you are switched to another table so i could not see if they posted something or not in the chat box. Still, both hands were won after going all in after flop with monster hands(pocket kings once and pocket aces).
SuperNoob is right and there were actually many threads here on the bankrollmob forum about nations and they style of play but in the end of all threads we all agreed that every country has his very good players and also very bad players which have tons of luck and many regulars got those nasty bad beats they talk about so much.
Anyway, good luck to all mobsters at the tables and take care!

     
   0   
becaus we are a latin people. we get angry very fast.

     
Page 1 of 2Go to page:   1, 2  Next »

BankrollMob Forum » Poker Forum » Silly and aggressive Romanian poker!

 
Forum Rules | Support & FAQ

Disclosure: BankrollMob may earn a commission based on the advertisement material on this site. #AD

© 2024 BankrollMob.com - All Rights Reserved CONTACT | ABOUT | PRIVACY & COOKIE POLICY | TERMS & CONDITIONS | NEWSLETTER | AFFILIATES | REPORT SPAM | ADVERTISING
  Please Play Responsibly